|
Otematata, New Zealand
Automatic Weather Station Last updated at 04:20:50 local time on 21 May, 2012 |
Current Weather Conditions
| Temperature | +0.9 °C |
| Humidity | 81 % |
| Barometer | 1023 hPa and Steady |
| Wind Chill | +0.9 °C |
| Dew Point | -2 °C |
| Heat Index | n.a. |
| Wind Speed (gust) | 5.8 km/h |
| Wind Speed (average 10 minutes) | 0.7 km/h |
| Wind Direction (gust) | 8° (N) |
| Wind Direction (average 10 minutes) | 8° (N) |
| Rainfall Rate | 0 mm/hour |
| Rainfall | 0 mm since Midnight |
| Days Since Last Rainfall | 5 days |
| Wet Bulb Temperature | -0.2 °C |
| Wet Bulb Depression | +1.1 °C |
| Est. base height of Cu cloud | 362 meters. (1189 feet) |
| Weather Station Elevation | 296 meters. (971 feet) |
| Forecast (According to WX station) | Sunny |
Current Guage Readings
| Temperature | Wind | Humidity |
small |
small |
|
| Rainfall | Barometer | Cloudbase |
small |
analog |
Graphs of last 24-hours
Extremes Since Midnight
| Maximum Temperature | +5.3 °C at 00:02 |
| Minimum Temperature | +0.8 °C at 04:19 |
| Maximum Humidity | 82 % at 04:10 |
| Minimum Humidity | 62 % at 00:06 |
| Maximum Wind (gust) | 7.2 km/h, 8° at 04:03 |
| Maximum Barometric Pressure | 1023 hPa at 04:20 |
| Minimum Barometric Pressure | 1022 hPa at 01:29 |
| Maximum Rainfall Rate | nil |
| Maximum Dew Point | +0.3 °C at 01:48 |
| Minimum Dew Point | -2.7 °C at 02:48 |
| Minimum Wind Chill | +0.8 °C at 04:19 |
| Maximum Heat Index | - No Valid Data - |
Extremes for last 24 hours prior to Midnight
| Maximum Temperature | +10.2 °C at 16:13 |
| Minimum Temperature | -2.1 °C at 03:37 |
| Maximum Humidity | 85 % at 00:33 |
| Minimum Humidity | 42 % at 15:28 |
| Maximum Wind (gust) | 14 km/h, 6° at 13:33 |
| Maximum Barometric Pressure | 1022 hPa at 23:59 |
| Minimum Barometric Pressure | 1018 hPa at 16:44 |
| Maximum Dew Point | -0.2 °C at 20:54 |
| Minimum Dew Point | -6.1 °C at 03:37 |
| Minimum Wind Chill | -3.6 °C at 06:59 |
| Maximum Heat Index | - No Valid Data - |
| Maximum Rainfall Rate | nil |
| Rainfall Last 24 Hours | 0 mm |
Extremes since 1st January
| Extreme High Temperature | +33.3 °C at 16:05 on 18 January |
| Extreme Low Temperature | -2.1 °C at 03:37 on 20 May |
| Extreme High Humidity | 100 % at 08:42 on 15 May |
| Extreme Low Humidity | 18 % at 18:40 on 18 January |
| Extreme Wind (gust) | 51.8 km/h, 90° at 17:16 on 01 February |
| Total Rainfall (year to date) | 196 mm of rain since 00:00 on 01 January |
Sun and Moon Information
| Day Length | 9 h 20 m |
| Solar Noon | 12:35:30 |
| Sunrise | will be at 07:55:18, tomorrow 07:56:17 |
| Sunset | will be at 17:15:20, tomorrow 17:14:31 |
| Moon Phase | Waning Crescent |
| Moon Illumination | 0% |
| Moonrise | 07:55, next night 08:49 |
| Moonset | 17:17, next night 18:01 |
| Next Full Moon | 04 June 2012 23:12 |
3pm Reading Tweets
Weather Station Location