|
Otematata, New Zealand
Automatic Weather Station Last updated at 23:21:50 local time on 28 January, 2012 |
Current Weather Conditions
| Temperature | +18.6 °C |
| Humidity | 35 % |
| Barometer | 1008 hPa and Steady |
| Wind Chill | +18.6 °C |
| Dew Point | +2.8 °C |
| Heat Index | n.a. |
| Wind Speed (gust) | 16.2 km/h |
| Wind Speed (average 10 minutes) | 7.9 km/h |
| Wind Direction (gust) | 320° (NW) |
| Wind Direction (average 10 minutes) | 309° (NW) |
| Rainfall Rate | 0 mm/hour |
| Rainfall | 0 mm since Midnight |
| Days Since Last Rainfall | 0 days |
| Wet Bulb Temperature | +11.6 °C |
| Wet Bulb Depression | +7 °C |
| Est. base height of Cu cloud | 1975 meters. (6478 feet) |
| Weather Station Elevation | 296 meters. (971 feet) |
| Forecast (According to WX station) | Partly Cloudy |
Current Guage Readings
| Temperature | Wind | Humidity |
small |
small |
|
| Rainfall | Barometer | Cloudbase |
small |
analog |
Graphs of last 24-hours
Extremes Since Midnight
| Maximum Temperature | +24.8 °C at 16:39 |
| Minimum Temperature | +6.3 °C at 02:28 |
| Maximum Humidity | 77 % at 02:51 |
| Minimum Humidity | 30 % at 16:40 |
| Maximum Wind (gust) | 37.4 km/h, 305° at 12:14 |
| Maximum Barometric Pressure | 1012 hPa at 00:55 |
| Minimum Barometric Pressure | 1006 hPa at 19:40 |
| Maximum Rainfall Rate | nil |
| Maximum Dew Point | +6.5 °C at 16:39 |
| Minimum Dew Point | +0 °C at 00:10 |
| Minimum Wind Chill | +6.3 °C at 02:29 |
| Maximum Heat Index | +24.7 °C at 16:39 |
Extremes for last 24 hours prior to Midnight
| Maximum Temperature | +19.3 °C at 18:27 |
| Minimum Temperature | +3.5 °C at 04:42 |
| Maximum Humidity | 87 % at 00:14 |
| Minimum Humidity | 26 % at 18:51 |
| Maximum Wind (gust) | 29.2 km/h, 199° at 00:03 |
| Maximum Barometric Pressure | 1012 hPa at 23:59 |
| Minimum Barometric Pressure | 1004 hPa at 00:26 |
| Maximum Dew Point | +3.9 °C at 07:41 |
| Minimum Dew Point | -3 °C at 14:41 |
| Minimum Wind Chill | +1 °C at 00:02 |
| Maximum Heat Index | - No Valid Data - |
| Maximum Rainfall Rate | 16 mm/hour at 00:01 |
| Rainfall Last 24 Hours | 2 mm |
Extremes since 1st January
| Extreme High Temperature | +33.3 °C at 16:05 on 18 January |
| Extreme Low Temperature | +3.5 °C at 04:42 on 27 January |
| Extreme High Humidity | 100 % at 07:49 on 18 January |
| Extreme Low Humidity | 18 % at 18:40 on 18 January |
| Extreme Wind (gust) | 46.1 km/h, 81° at 16:36 on 11 January |
| Total Rainfall (year to date) | 96 mm of rain since 00:00 on 01 January |
Sun and Moon Information
| Day Length | 14 h 43 m |
| Solar Noon | 13:51:41 |
| Sunrise | was at 06:29:04, tomorrow 06:30:31 |
| Sunset | was at 21:13:34, tomorrow 21:12:34 |
| Moon Phase | Waxing Crescent |
| Moon Illumination | 26.8% |
| Moonrise | 11:34, next night 12:36 |
| Moonset | 23:02, next night 23:28 |
| Next Full Moon | 08 February 2012 10:55 |
3pm Reading Tweets
Weather Station Location