|
Otematata, New Zealand
Automatic Weather Station Last updated at 17:45:50 local time on 5 September, 2010 |
Current Weather Conditions
| Temperature | +10.9 °C |
| Humidity | 64 % |
| Barometer | 1009 hPa and Falling |
| Wind Chill | +9.6 °C |
| Dew Point | +4.4 °C |
| Heat Index | n.a. |
| Wind Speed (gust) | 14.8 km/h |
| Wind Speed (average 10 minutes) | 10.4 km/h |
| Wind Direction (gust) | 351° (N) |
| Wind Direction (average 10 minutes) | 307° (NW) |
| Rainfall Rate | 0 mm/hour |
| Rainfall | 1 mm since Midnight |
| Wet Bulb Temperature | +7.9 °C |
| Wet Bulb Depression | +3 °C |
| Est. base height of Cu cloud | 812 meters. (2665 feet) |
| Forecast (According to WX station) | Partly Cloudy |
Current Guage Readings
| Barometer | Wind | Cloudbase | Rainfall |
small |
Graphs of last 24-hours
Extremes Since Midnight
| Maximum Temperature | +18.3 °C at 13:41 |
| Minimum Temperature | +9 °C at 00:25 |
| Maximum Humidity | 67 % at 17:02 |
| Minimum Humidity | 33 % at 13:29 |
| Maximum Wind (gust) | 49 km/h, 269° at 16:25 |
| Maximum Barometric Pressure | 1023 hPa at 00:10 |
| Minimum Barometric Pressure | 1007 hPa at 14:10 |
| Maximum Rainfall Rate | nil |
| Maximum Dew Point | +5.6 °C at 16:40 |
| Minimum Dew Point | -3.5 °C at 00:27 |
| Minimum Wind Chill | +8.2 °C at 17:21 |
| Maximum Head Index | - No Valid Data - |
Extremes for last 24 hours prior to Midnight
| Maximum Temperature | +16.5 °C at 15:41 |
| Minimum Temperature | +3.9 °C at 04:24 |
| Maximum Humidity | 46 % at 06:52 |
| Minimum Humidity | 29 % at 15:48 |
| Maximum Wind (gust) | 27.7 km/h, 213° at 01:41 |
| Maximum Barometric Pressure | 1023 hPa at 23:59 |
| Minimum Barometric Pressure | 1016 hPa at 00:40 |
| Maximum Dew Point | -0.7 °C at 15:40 |
| Minimum Dew Point | -7.5 °C at 04:24 |
| Minimum Wind Chill | +1.9 °C at 06:53 |
| Maximum Head Index | - No Valid Data - |
| Maximum Rainfall Rate | nil |
| Rainfall Rate | 0 mm |
Extremes since 1st January
| Maximum Temperature | +34.1 °C at 14:58 on 23 February |
| Minimum Temperature | -4.3 °C at 08:32 on 11 July |
| Maximum Humidity | 100 % at 09:04 on 01 September |
| Minimum Humidity | 14 % at 15:41 on 23 February |
| Maximum Wind (gust) | 56.5 km/h, 92° at 18:32 on 02 January |
| Total Rainfall | 239 mm of rain since 00:00 on 01 January |